Programmes
| Programme | Type | Ниво | |
|---|---|---|---|
INFORMATION TECHNOLOGIESSerbian 3 years | Applied | Bachelor | |
INFORMATION TECHNOLOGIESEnglish Serbian 3 years | Academic | Doctorate | |
INFORMATION TECHNOLOGIES AND SYSTEMSSerbian up to 1 year | Applied | Specialist studies | |
INFORMATION TECHNOLOGIES AND SYSTEMSSerbian 4 years | Academic | Bachelor | |
INFORMATION TECHNOLOGIES IN MECHANICAL ENGINEERINGSerbian 3 years | Academic | Bachelor | |
INFORMATION TECHNOLOGIES IN MECHANICAL ENGINEERINGSerbian 3 years | Academic | Bachelor | |
INFORMATION TECHNOLOGIES - SOFTWARE ENGINEERINGSerbian 4 years | Academic | Bachelor | |
INFORMATION TECHNOLOGYSerbian 2 years | Applied | Master | |
INFORMATION TECHNOLOGYSerbian 4 years | Academic | Bachelor | |
INFORMATION TECHNOLOGYSerbian Hungarian 2 years | Applied | Master | |
INFORMATION TECHNOLOGYSerbian 3 years | Academic | Doctorate | |
INFORMATION TECHNOLOGYSerbian 3 years | Applied | Bachelor | |
INFORMATION TECHNOLOGYSerbian 3 years | Applied | Bachelor | |
INFORMATION TECHNOLOGYSerbian 4 years | Academic | Bachelor | |
INFORMATION TECHNOLOGY AND SYSTEMSEnglish Serbian up to 1 year | Academic | Master | |
INFORMATION TECHNOLOGY IN FINANCESSerbian up to 1 year | Academic | Master | |
INSTALATERSerbian 3 years | Vocational secondary education | Secondary | |
INSTALATERSerbian 3 years | Vocational secondary education | Secondary | |
INSTALATERSerbian 3 years | Vocational secondary education | Secondary | |
INSTALATERSerbian 3 years | Vocational secondary education | Secondary | |
INSTRUMENTATION TECHNICIANSerbian 3 years | Applied | Bachelor | |
INTEGRAL URBANISMEnglish Serbian 2 years | Academic | Master | |
INTEGRATED MANAGEMENT SYSTEMSSerbian 2 years | Applied | Master | |
INTELIGENT ELECTRICITY NETWORKSSerbian up to 1 year | Academic | Master | |
INTELLIGENT DATA ANALYSISSerbian 3 semesters | Academic | Master |



