Technical College of Applied Studies
Subotica
| Institution type | College |
|---|---|
| Type | Public |
| Region | North Bačka District |
| Established in | 1962 |
| Accreditation | Last accreditation in 2018 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. |
Programmes
| Programme | Type | Education level | Duration | Languages | |
|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
| ENGINEERING MANAGEMENT | Applied | Bachelor | 3 years | Serbian | |
| INFORMATICS | Applied | Bachelor | 3 years | Serbian | |
| MECHANICAL ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
| MECHATRONICS | Applied | Bachelor | 3 years | Serbian | |
| INFORMATION TECHNOLOGY | Applied | Master | 2 years | Serbian and Hungarian | |
| MECHATRONICS | Applied | Specialist studies | up to 1 year | Serbian |
Source of info:
Institution's website
Comission for Accreditation and Quality Assurance Guide for Students



