Programmes
| Programme | Type | Ниво | |
|---|---|---|---|
GENDER STUDIESSerbian up to 1 year | Academic | Master | |
GENERAL AGRONOMYSerbian 4 years | Academic | Bachelor | |
GENERAL PHYSICSSerbian 4 years | Academic | Bachelor | |
GENERAL PHYSICSSerbian up to 1 year | Academic | Master | |
GEODESYSerbian 2 years | Academic | Master | |
GEODESYSerbian 4 years | Academic | Bachelor | |
GEODESYSerbian 3 years | Academic | Bachelor | |
GEODESYSerbian up to 1 year | Academic | Master | |
GEODESY AND GEOINFORMATICSEnglish Serbian 3 years | Academic | Doctorate | |
GEODESY AND GEOINFORMATICSEnglish Serbian 4 years | Academic | Bachelor | |
GEODESY AND GEOINFORMATICSEnglish Serbian 3 years | Academic | Doctorate | |
GEODESY AND GEOINFORMATICSEnglish Serbian up to 1 year | Academic | Master | |
GEODESY-GEOMATICSSerbian 3 years | Applied | Bachelor | |
GEODESY-GEOMATICSSerbian 2 years | Applied | Master | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEODETSKI TEHNIČAR – GEOMETARSerbian 4 years | Vocational secondary education | Secondary | |
GEOGRAPHICAL INFORMATION SYSTEMSSerbian up to 1 year | Academic | Master | |
GEOGRAPHYSerbian 2 years | Academic | Master | |
GEOGRAPHYSerbian 4 years | Academic | Bachelor | |
GEOGRAPHYSerbian up to 1 year | Academic | Master |



