Faculty of Mechanical Engineering
Faculty of Mechanical Engineering offers academic programmes in mechanical engineering at all levels.
| Parent institution | University of Belgrade |
|---|---|
| Institution type | Faculty |
| Type | Public |
| Number of students | 2501–5000 |
| Region | Belgrade District |
| Established in | 1948 |
| Accreditation | Last accreditation in 2023 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. |
Programmes
| Programme | Type | Education level | Duration | Languages | |
|---|---|---|---|---|---|
| INFORMATION TECHNOLOGIES IN MECHANICAL ENGINEERING | Academic | Bachelor | 3 years | Serbian | |
| MECHANICAL ENGINEERING | Academic | Bachelor | 3 years | English and Serbian | |
| INDUSTRY 4.0 | Academic | Master | 2 years | Serbian | |
| MECHANICAL ENGINEERING | Academic | Master | 2 years | English and Serbian | |
| MECHANICAL ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
| SECURITY RISK ASSESSMENT | Applied | Specialist studies | up to 1 year | Serbian |
Source of info:
Institution's website
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA







