State University of Novi Pazar
SUNP is the only integrated state university in Serbia. Established in 2006, it is one of the youngest public universities in the country and it operates through ten departments.
The SUNP is the only integrated state university in Serbia. With more than 4000 students and 250 permanent teaching staff, it contributes to comprehensive development of the region.
Established in 2006, it is one of the youngest public universities in the country and it operates through ten departments. It has 50 accredited study programmes in the fields of natural sciences, languages, law, economics, informatics, civil engineering and architecture, food technology, agriculture, sports, pre-school teacher training, visual arts and other disciplines.
Institution type | University |
---|---|
Type | Public |
Region | Raška District |
Established in | 2006 |
Accreditation | Last accreditation in 2025 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. Previous accreditation cycle(s): 2018, 2013, 2008 |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
BIOLOGY | Academic | Bachelor | 4 years | Serbian | |
CHEMISTRY | Academic | Bachelor | 4 years | Serbian | |
CIVIL ENGINEERING | Academic | Bachelor | 4 years | Serbian | |
HEALTHCARE | Applied | Bachelor | 3 years | Serbian | |
MATHEMATICS | Academic | Bachelor | 4 years | Serbian | |
PSYCHOLOGY | Academic | Bachelor | 4 years | Serbian | |
REHABILITATION | Academic | Bachelor | 4 years | Serbian | |
SOFTWARE ENGINEERING | Academic | Bachelor | 4 years | Serbian | |
SPORTS AND PHYSICAL EDUCATION | Academic | Bachelor | 4 years | Serbian | |
TEACHER IN PRESCHOOL INSTITUTION | Academic | Bachelor | 4 years | Serbian | |
BIOLOGY | Academic | Master | up to 1 year | Serbian | |
CHEMISTRY | Academic | Master | up to 1 year | Serbian | |
CIVIL ENGINEERING | Academic | Master | up to 1 year | Serbian | |
EDUCATION OF TEACHERS IN PRESCHOOL INSTITUTIONS | Academic | Master | up to 1 year | Serbian | |
ENERGY EFFICIENCY OF THE CITY | Academic | Master | up to 1 year | Serbian | |
MATHEMATICS | Academic | Master | up to 1 year | Serbian | |
REHABILITATION | Academic | Master | up to 1 year | Serbian | |
SOFTWARE ENGINEERING | Academic | Master | up to 1 year | Serbian | |
SPORTS AND PHYSICAL EDUCATION | Academic | Master | up to 1 year | Serbian | |
BIOLOGY | Academic | Doctorate | 3 years | Serbian | |
CIVIL ENGINEERING | Academic | Doctorate | 3 years | Serbian | |
DOCTORAL SCHOOL OF MATHEMATICS | Academic | Doctorate | 3 years | English and Serbian | |
MATHEMATICS | Academic | Doctorate | 3 years | Serbian | |
SOFTWARE ENGINEERING | Academic | Doctorate | 3 years | Serbian | |
ARCHITECTURE | Academic | Integrated studies | 5 years | Serbian | |
ENGLISH LANGUAGE AND LITERATURE | Academic | Integrated studies | 5 years | English and Serbian | |
PHARMACY | Academic | Integrated studies | 5 years | Serbian |
Source of info:
Institution's website
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA