Belgrade Business and Arts Academy of Applied Studies
Belgrade
Institution type | Academy |
---|---|
Type | Public |
Region | Belgrade District |
Established in | 2019 |
Accreditation | Last accreditation in 2024 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. |
Department/unit | ||
Institution title | City | |
---|---|---|
Belgrade Business and Arts Academy of Applied Studies - Department of Art and DesignBeograd | Beograd | |
Belgrade Business and Arts Academy of Applied Studies - Department of Business and Information StudiesBeograd | Beograd |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
FINANCES, ACCOUNTING AND BANKING (2 MODULES) | Applied | Bachelor | 3 years | Serbian | |
MANAGEMENT (2 MODULES) | Applied | Bachelor | 3 years | Serbian | |
MARKETING (2 MODULES) | Applied | Bachelor | 3 years | Serbian |
Source of info:
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA