Programmes
| Programme | Type | Ниво | |
|---|---|---|---|
ARCHITECTURESerbian 5 years | Academic | Integrated studies | |
BANKING AND BUSINESS INFORMATIONSerbian 3 years | Applied | Bachelor | |
BANKING AND FINANCIAL MANAGEMENTSerbian up to 1 year | Academic | Master | |
BANKING AND STOCK EXCHANGESerbian up to 1 year | Applied | Specialist studies | |
BANKING AND STOCK EXCHANGE BUSINESSSerbian up to 1 year | Academic | Specialist studies | |
BANKING, FINANCES AND BUSINESSSerbian 2 years | Academic | Master | |
BANKING, INSURANCE AND STOCK EXCHANGESerbian 3 years | Applied | Bachelor | |
BUSINESS AND MANAGEMENTSerbian 2 years | Applied | Master | |
BUSINESS AND MARKETING (2 MODULES)Serbian 4 years | Academic | Bachelor | |
BUSINESS AND MARKETING (2 MODULES)Serbian 4 years | Academic | Bachelor | |
BUSINESS COMMUNICATIONS MANAGEMENTSerbian 3 years | Applied | Bachelor | |
BUSINESS ECONOMICSSerbian 4 years | Academic | Bachelor | |
BUSINESS ECONOMICSSerbian 3 years | Applied | Bachelor | |
BUSINESS ECONOMICSSerbian 3 years | Applied | Bachelor | |
BUSINESS ECONOMICSSerbian up to 1 year | Applied | Master | |
BUSINESS ECONOMICSSerbian 3 years | Academic | Doctorate | |
BUSINESS ECONOMICSSerbian up to 1 year | Academic | Master | |
BUSINESS ECONOMICSSerbian 4 years | Academic | Bachelor | |
BUSINESS ECONOMICSSerbian 4 years | Academic | Bachelor | |
BUSINESS ECONOMICSEnglish Serbian 3 years | Academic | Doctorate | |
BUSINESS ECONOMICSEnglish Serbian 4 years | Academic | Bachelor | |
BUSINESS ECONOMICSSerbian 2 years | Applied | Master | |
BUSINESS ECONOMICSEnglish Serbian up to 1 year | Academic | Master | |
BUSINESS ECONOMICSSerbian 4 years | Academic | Bachelor | |
BUSINESS ECONOMICSSerbian up to 1 year | Academic | Master |



