Technical College of Applied Studies
Čačak
| Institution type | College |
|---|---|
| Type | Public |
| Region | Moravica District |
| Established in | 1960 |
| Accreditation | Last accreditation in 2017 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. Previous accreditation cycle(s): 2012, 2007 |
Programmes
| Programme | Type | Education level | Duration | Languages | |
|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | Applied | Bachelor | 3 years | Serbian | |
| GRAPHIC TECHNOLOGY | Applied | Bachelor | 3 years | Serbian | |
| INFORMATION TECHNOLOGIES | Applied | Bachelor | 3 years | Serbian | |
| PRODUCTION MANAGEMENT | Applied | Bachelor | 3 years | Serbian | |
| ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | Applied | Master | 2 years | Serbian | |
| MECHANICAL ENGINEERING | Applied | Master | 2 years | Serbian | |
| PRODUCTION ENGINEERING | Applied | Master | 2 years | Serbian |
Source of info:
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA



