Section of Applied Engineering Sciences Požarevac
Požarevac
| Parent institution | Academy for Applied Technical Studies Belgrade |
|---|---|
| Institution type | Department/unit |
| Type | Public |
| Region | Braničevo District |
| Accreditation | Last accreditation in 2018 by Commission for Accreditation and Quality Assurance |
Programmes
| Programme | Type | Education level | Duration | Languages | |
|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | Applied | Bachelor | 3 years | Serbian | |
| ENVIRONMENTAL PROTECTION | Applied | Bachelor | 3 years | Serbian | |
| FOOD TECHNOLOGY AND NUTRITION | Applied | Bachelor | 3 years | Serbian | |
| MECHANICAL ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
| PLANT PROTECTION | Applied | Bachelor | 3 years | Serbian | |
| ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | Applied | Master | 2 years | Serbian | |
| ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | Applied | Specialist studies | up to 1 year | Serbian | |
| ENVIRONMENTAL PROTECTION | Applied | Specialist studies | up to 1 year | Serbian | |
| FOOD PROCESSING TECHNOLOGY AND NUTRITION | Applied | Specialist studies | up to 1 year | Serbian |
Source of info:
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA
The official website of the institution





