Programmes
| Programme | Type | Ниво | |
|---|---|---|---|
ADVANCED DATA ANALYTICS IN BUSINESSEnglish Serbian 2 years | Academic | Master | |
ADVANCED DATA ANALYTICS IN BUSINESSEnglish Serbian 2 years | Academic | Master | |
AGRIBUSINESS MANAGEMENTSerbian 2 years | Applied | Master | |
ANAESTHETISTSerbian 2 years | Applied | Master | |
APPLIED CHEMISTRY WITH MANAGEMENTSerbian 2 years | Academic | Master | |
APPLIED ECONOMICS AND FINANCESSerbian 2 years | Academic | Master | |
APPLIED MATHEMATICSSerbian 2 years | Academic | Master | |
APPLIED MATHEMATICS: DATA SCIENCEEnglish Serbian 2 years | Academic | Master | |
ARCHITECTURESerbian 2 years | Applied | Master | |
ARCHITECTUREEnglish Serbian 2 years | Academic | Master | |
ARTIFICIAL INTELLIGENCEEnglish Serbian 2 years | Academic | Master | |
ARTIFICIAL INTELLIGENCEEnglish Serbian 2 years | Academic | Master | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNINGSerbian 2 years | Academic | Master | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNINGSerbian 2 years | Academic | Master | |
ARTISTIC DANCESerbian 2 years | Academic | Master | |
ASTROPHYSICS AND SPACE SCIENCEEnglish 2 years | Academic | Master | |
AUDIOVISUAL COMPOSITIONSSerbian 2 years | Applied | Master | |
BANKING, FINANCES AND BUSINESSSerbian 2 years | Academic | Master | |
BIOINFORMATICSEnglish Serbian 2 years | Applied | Master | |
BIOINFORMATICSEnglish Serbian 2 years | Applied | Master | |
BIOINFORMATICSEnglish Serbian 2 years | Academic | Master | |
BIOINFORMATICSEnglish Serbian 2 years | Academic | Master | |
BIOLOGYSerbian 2 years | Academic | Master | |
BIOTECHNOLOGYSerbian 2 years | Applied | Master | |
BUSINESS AND MANAGEMENTSerbian 2 years | Applied | Master |



